Upfront Pricing

Upfront pricing means no hidden fees and no surprises. Our advertised prices include mandatory, monthly fixed fees so you know what you’re paying each month. Usage-based utilities and optional add-ons are extra, but clearly listed, so there is always an upfront price with a cost breakdown you can trust.

All There.
Everything you need, listed upfront. 
The price you see includes the fees you can expect to pay. Usage-based utilities and optional add-on charges are extra but always clearly listed. 

All Yours.
Your space, your terms, your peace of mind. 
We believe your home should reflect you. That’s why, beyond your total monthly price and usage-based utilities, you can choose optional, personalized add-ons to make your living experience truly yours. 

All Set.
No guesswork. No last-minute charges. 
With a clear, itemized monthly price, you can plan ahead and live with confidence. 

Apt #01-00111 Big Cypress Apt #01-00111 Starting at $1,988 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available starting 5/14
Apt #01-00112 Big Cypress Apt #01-00112 Starting at $1,963 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #01-00117 Big Cypress Apt #01-00117 Starting at $1,993 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #01-00124 Big Cypress Apt #01-00124 Starting at $1,988 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 3/11
Apt #01-00126 Big Cypress Apt #01-00126 Starting at $1,968 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 4/22
Apt #01-00137 Big Cypress Apt #01-00137 Starting at $2,003 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #02-00214 Deering Apt #02-00214 Starting at $2,462 Floor 1 2 Bed | 1 Bath | 1029 sq. ft. Available Now
Apt #02-00238 Everglades Apt #02-00238 Starting at $2,650 Floor 3 2 Bed | 2 Bath | 1079 sq. ft. Available starting 5/25
Apt #03-00332 Crandon Apt #03-00332 Starting at $2,248 Floor 3 1 Bed | 1 Bath | 879 sq. ft. Available Now
Apt #03-00335 Crandon Apt #03-00335 Starting at $2,248 Floor 3 1 Bed | 1 Bath | 879 sq. ft. Available Now
Apt #04-00421 Fairchild Apt #04-00421 Starting at $3,131 Floor 2 3 Bed | 2 Bath | 1353 sq. ft. Available Now
Apt #05-00532 Crandon Apt #05-00532 Starting at $2,248 Floor 3 1 Bed | 1 Bath | 879 sq. ft. Available Now
Apt #07-00722 Everglades Apt #07-00722 Starting at $2,665 Floor 2 2 Bed | 2 Bath | 1079 sq. ft. Available starting 3/25
Apt #07-00724 Deering Apt #07-00724 Starting at $2,477 Floor 2 2 Bed | 1 Bath | 1029 sq. ft. Available starting 3/04
Apt #07-00737 Deering Apt #07-00737 Starting at $2,507 Floor 3 2 Bed | 1 Bath | 1029 sq. ft. Available starting 4/30
Apt #08-00811 Big Cypress Apt #08-00811 Starting at $1,963 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #08-00816 Big Cypress Apt #08-00816 Starting at $1,963 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #08-00817 Big Cypress Apt #08-00817 Starting at $1,988 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #08-00818 Big Cypress Apt #08-00818 Starting at $1,983 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #08-00822 Big Cypress Apt #08-00822 Starting at $1,968 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 3/24
Apt #08-00827 Big Cypress Apt #08-00827 Starting at $1,988 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 4/21
Apt #08-08111 Biscayne Apt #08-08111 Starting at $2,188 Floor 1 1 Bed | 1 Bath | 755 sq. ft. Available starting 4/01
Apt #10-01013 Big Cypress Apt #10-01013 Starting at $1,963 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #10-01038 Big Cypress Apt #10-01038 Starting at $1,973 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #11-01116 Big Cypress Apt #11-01116 Starting at $1,988 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available starting 4/08
Apt #11-01125 Big Cypress Apt #11-01125 Starting at $2,003 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 4/08
Apt #11-01127 Big Cypress Apt #11-01127 Starting at $1,933 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 3/12
Apt #11-01131 Big Cypress Apt #11-01131 Starting at $1,973 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #11-01132 Big Cypress Apt #11-01132 Starting at $1,998 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #11-01135 Big Cypress Apt #11-01135 Starting at $1,998 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available starting 4/24
Apt #11-01136 Big Cypress Apt #11-01136 Starting at $1,998 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available starting 3/12
Apt #12-01215 Crandon Apt #12-01215 Starting at $2,268 Floor 1 1 Bed | 1 Bath | 879 sq. ft. Available starting 3/25
Apt #12-01216 Crandon Apt #12-01216 Starting at $2,238 Floor 1 1 Bed | 1 Bath | 879 sq. ft. Available starting 5/30
Apt #14-01412 Big Cypress Apt #14-01412 Starting at $1,988 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available starting 3/05
Apt #14-01417 Big Cypress Apt #14-01417 Starting at $1,983 Floor 1 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #14-01421 Big Cypress Apt #14-01421 Starting at $1,968 Floor 2 1 Bed | 1 Bath | 643 sq. ft. Available starting 4/01
Apt #14-01435 Big Cypress Apt #14-01435 Starting at $2,023 Floor 3 1 Bed | 1 Bath | 643 sq. ft. Available Now
Apt #14-14110 Biscayne Apt #14-14110 Starting at $2,188 Floor 1 1 Bed | 1 Bath | 755 sq. ft. Available starting 3/19
Apt #14-14210 Biscayne Apt #14-14210 Starting at $2,188 Floor 2 1 Bed | 1 Bath | 755 sq. ft. Available starting 3/19
Apt #15-01517 Deering Apt #15-01517 Starting at $2,462 Floor 1 2 Bed | 1 Bath | 1029 sq. ft. Available Now
Apt #16-01611 Deering Apt #16-01611 Starting at $2,442 Floor 1 2 Bed | 1 Bath | 1029 sq. ft. Available starting 3/04
Apt #16-01622 Everglades Apt #16-01622 Starting at $2,630 Floor 2 2 Bed | 2 Bath | 1079 sq. ft. Available starting 3/11
Apt #16-01623 Everglades Apt #16-01623 Starting at $2,650 Floor 2 2 Bed | 2 Bath | 1079 sq. ft. Available starting 3/21
Apt #16-01624 Deering Apt #16-01624 Starting at $2,442 Floor 2 2 Bed | 1 Bath | 1029 sq. ft. Available starting 3/11
Apt #16-01631 Deering Apt #16-01631 Starting at $2,452 Floor 3 2 Bed | 1 Bath | 1029 sq. ft. Available Now
Apt #16-01633 Everglades Apt #16-01633 Starting at $2,680 Floor 3 2 Bed | 2 Bath | 1079 sq. ft. Available starting 3/11
Apt #19-01923 Everglades Apt #19-01923 Starting at $2,695 Floor 2 2 Bed | 2 Bath | 1079 sq. ft. Available starting 3/04
iFrame Loader