Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA1 | 1 Bed / 1 Bath | 797 SF | $4,308 |
|
||
| One Chicago Apts | CA3 | 1 Bed / 1 Bath | 953 SF | $4,818 |
|
||
| One Chicago Apts | CA5 | 1 Bed / 1 Bath | 873 SF | $4,459-4,499 |
|
||
| One Chicago Apts | CA6 | 1 Bed / 1 Bath | 863 SF | $4,482-4,893 |
|
||
| One Chicago Apts | CA7 | 1 Bed / 1 Bath | 946 SF | $4,872-5,332 |
|
||
| One Chicago Apts | CA8 | 1 Bed + Den / 1.5 Bath | 1,177 SF | $6,297 |
|
||
| One Chicago Apts | CB1 | 2 Bed / 2 Bath | 1,746 SF | $9,308 |
|
||
| One Chicago Apts | CB3 | 2 Bed + Den / 2 Bath | 1,741 SF | $8,940 |
|
||
| One Chicago Apts | CB5 | 2 Bed / 2 Bath | 1,599 SF | $8,694 |
|
||
| One Chicago Apts | CD2 | 3 Bed / 2.5 Bath | 2,211 SF | $12,962 |
|
||
| 23 West Lofts | LA3 | 1 Bed / 1 Bath | 957 SF | $4,549 |
|
||
| 23 West Lofts | LA5 | 1 Bed / 1 Bath | 857 SF | $3,974 |
|
||
| 23 West Lofts | LA12 | 1 Bed + Den / 1 Bath | 890 SF | $4,550 |
|
||
| 23 West Lofts | LC2 | Junior 1 Bed / 1 Bath | 619 SF | $3,158-3,202 |
|
||
| 23 West Lofts | LS2 | Studio / 1 Bath | 525 SF | $2,993 |
|
||
| 23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $4,281-4,391 |
|
||
| 23 West Apts | WA7 | 1 Bed / 1 Bath | 885 SF | $4,196-4,301 |
|
||
| 23 West Apts | WA9 | 1 Bed / 1 Bath | 693 SF | $3,633-3,673 |
|
||
| 23 West Apts | WA13 | 1 Bed / 1 Bath | 709 SF | $3,834 |
|
||
| 23 West Apts | WA14 | 1 Bed / 1 Bath | 698 SF | $3,866-4,041 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,513-3,973 |
|
||
| 23 West Apts | WA18 | 1 Bed / 1 Bath | 986 SF | $4,907 |
|
||
| 23 West Apts | WA19 | 1 Bed / 1 Bath | 731 SF | $3,767-3,852 |
|
||
| 23 West Apts | WB9 | 2 Bed / 2 Bath | 1,238 SF | $6,776 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $3,134-3,404 |
|
WC3
|